● Ntau yam qauv muaj rau cov kev xav tau sib txawv
● Customization muaj rau cov kev xav tau tshwj xeeb
Qauv | Focus Length | F# | Spectrum | Ua kom pom tseeb | FPA | FOV |
lwv 5p8a | 5.8mm ib | 1.0 | 8 ~ 12 µm | Athermalized | 384 × 288, 12µm 640 × 512, 17µm 640 × 512, 12µm | 43.3° x 33.2° 86.3° × 73.7° hli 67 ° × 55.8 ° |
LWT9P1M lwv 9p1a | 9.1mm ib | 1.0 | 8 ~ 12 µm | Phau ntawv Athermalized | 384 × 288, 12µm 640 × 512, 17µm 640 × 512, 12µm | 28.4° x 21.5° 61.7° x 51.1° 45.8° x 37.3° |
LWB 13 M LWB 13A | 13 hli | 1.0 | 8 ~ 12 µm | Phau ntawv Athermalized | 384 × 288, 12µm 640 × 512, 17µm 640 × 512, 12µm 1280 × 1024, 12µm | 20.1° × 15.2° hli 45.4° x 37.1° 32.9° x 26.6° 61.1° × 50.6° |
LWB 19 M LWB 19A | 19mm ib | 1.0 | 8 ~ 12 µm | Phau ntawv Athermalized | 384 × 288, 12µm 640 × 512, 17µm 640 × 512, 12µm 1280 × 1024, 12µm | 13.8° x 10.4° 31.9° x 25.8° 22.8° x 18.4° dr hab 44° × 35.8° |
LWM 25 M LWM 25 A | 25 hli | 1.2 | 8 ~ 12 µm | Phau ntawv Athermalized | 384 × 288, 12µm 640 × 512, 17µm 640 × 512, 12µm 1280 × 1024, 12µm | 10.5° x 7.9° 24.5° × 19.7° hli 17.5° x 14° 34.2° × 27.6° hli |
LWM 35 M LWM 35 A | 35mm ib | 1.2 | 8 ~ 12 µm | Phau ntawv Athermalized | 384 × 288, 12µm 640 × 512, 17µm 640 × 512, 12µm 1280 × 1024, 12µm | 7.5° x 5.6° 17.7° x 14.1° 12.5° x 10° 24.8° x 19.9°° |
LWM 55 M LWM 55A LWM 55 E | 55mm ua | 1.4 | 8 ~ 12 µm | Phau ntawv Athermalized Tsav tsheb | 384 × 288, 12µm 640 × 512, 17µm 640 × 512, 12µm 1280 × 1024, 12µm | 4.8° x 3.6° 11.3° x 9° 7.9° x 6.4° 15.9° x 12.7°° |
LWB 75 M lwv 75a lwv 75e | 75mm ua | 1.2 | 8 ~ 12 µm | Phau ntawv Athermalized Tsav tsheb | 384 × 288, 12µm 640 × 512, 17µm 640 × 512, 12µm 1280 × 1024, 12µm | 3.5° x 2.6° 8.3° x 6.6° 5.8° x 4.7° 11.7° x 9.4° dr hab |
LWM 100 M LWM 100A LWM 100 E | 100 hli | 1.2 | 8 ~ 12 µm | Phau ntawv Athermalized Tsav tsheb | 384 × 288, 12µm 640 × 512, 17µm 640 × 512, 12µm 1280 × 1024, 12µm | 2.6° x 1.9°° 4.2° x 3.3° 4.4° x 3.5° 8.8° x 7° |
LWM 150 E | 150 hli | 1.2 | 8 ~ 12 µm | Tsav tsheb | 384 × 288, 12µm 640 × 512, 17µm 640 × 512, 12µm 1280 × 1024, 12µm | 1.8° x 1.3° 4.2° x 3.3° 2.9° x 2.3° 5.9° x 4.7° |
Uncooled thermal lens yog dav siv hauv thermal koob yees duab, thermography rau kev soj ntsuam, kev lag luam, kev kho mob.Feem ntau muaj 3 hom lo ntsiab muag.
Athermalized lens yog lub ntsiab siv rau qhov me me, daim ntawv thov sib dhos ruaj khov, xws li lub koob yees duab kev ruaj ntseg.Athermalized lens tuaj yeem ua kom pom tseeb hauv qhov kub sib txawv, tsis tas yuav tsom mus rau txhua lub sijhawm.Yog li nws yog nrov rau cov koob yees duab uas tsis yooj yim rau tib neeg tsom los ntawm phau ntawv, xws li lub koob yees duab hauv pej thuam, roob deb ntawm nroog ...
Los ntawm txhais tes tsom iav tsom iav yog qhov tseem ceeb siv rau cov khoom siv txawb nqa, xws li thermal scope, monocular, thermography.Kev taw qhia kom pom tseeb tuaj yeem kho cov duab dawb.Yog li nws tuaj yeem tau txais cov duab zoo dua los ntawm tes.
Motorized tsom iav yog qhov tseem ceeb rau lub lens loj.Feem ntau nws yog ib qho nyuaj rau tsom los ntawm tes.Motorized lens kuj yooj yim rau kev tswj chaw taws teeb.Nws pib ua kom pom tseeb yog muaj los ntawm cov tub ntxhais, los yog peb caug feem ntawm lub rooj tsavxwm pib.Peb muab ceev ceev pib tsom lub sij hawm tsawg tshaj li 2 vib nas this.
Connector rau thermal core yog tus qauv qhov chaw yog tias xav tau.Peb tuaj yeem muab txhua yam khoom sib txuas raws li qhov yuav tsum tau ua.